Hertfordshire Care Provider Support Service Directory
Below you can search our Support Services Directory by viewing all services, filtering by criteria, or searching for a keyword.
To search by criteria, please select one or more of the options below
Type of Service
Available to
Location
Town/Village/City
NHS Locality
Area of Hertfordshire
Availability
Service Days
- Please note some areas around Royston fall under Cambridge and Peterborough for health related support.
Picture | Type of Service | Service | Available to | Area of Hertofordshire | When to contact? | Phone | Service Hours | Service Days | Bank Holidays | Weekends | Aditional Details | Postcode | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To be added | Admission Avoidance / prevention of admissions | HAARC (Hertfordshire Admission Avoidance Response Car) | Care Homes | South and West | If your resident is suffering from symptoms of – Head injuries (without loss of consciousness) / Wounds / Burns & scalds / Joint & limb injuries / Soft tissue injuries / Rib injuries / Back pain / Chest infections / Urinary Tact infection / Dizziness Vomiting / Minor Allergic reactions | 03456010552 | 06:30 - 23:00 | 7 days a week | Yes | Ensure you are with your resident when you call | AL7 4HL | ||
To be added | Admission Avoidance / prevention of admissions | NHS CLCH Urgent Community Response (including Rapid Response, EIV, Frailty Hospital at Home and Virtual Hospital pathways). | Care Homes | South and West | When there is a risk of imminent hospital admission but excluding life threatening conditions requiring hospital level care and acute mental health crisis. All pathways are delivered by joint multi-disciplinary teams comprising of Nurses, Paramedics, OTs, Physios and Healthcare Support Workers to prevent avoidable hospital admissions. Care Homes will typically refer patients suitable for an EIV response. The services are available to adult patients living in S&W Hertfordshire and registered with a S&W Hertfordshire GP. Typical Referrals Accepted: Urinary Tract Infection /Falls with no/minor injuries (including patients currently on the floor) / Minor head injuries (without loss of consciousness) / Back Pain / Chest Infections / Joint and Limb pain / Dizziness Vomiting For any life-threatening conditions, call 999 (Not breathing, unconscious, chest pain, signs of stroke, heavy bleeding) | Call: 03000 200 656, Option 2, Option 8 Then ask to refer to EIV | 08:00 - 20:00 | 7 days a week | Yes | Yes | All pathways are triaged by the same team who will determine the most appropriate response. At a minimum you will be asked for: Patient demographics, and if relevant: History of presenting complaint, working diagnosis, any commencement of treatment or changes to medication, next of kin details and any observations obtained. NB: For wound and catheter care, please continue to refer to the Community Nurses in the established way. | NW1 5JD | |
To be added | Emergency/ General. Prevention of admissions | Call 111 when it's less urgent than 999 | Care Homes | South and West; East and North | For out of hours health advice from: - GP - Palliative care nurse - Mental health nurse - Pharmacist - Dentist For advice and interventions from a GP, Pharmacist and/or a Dentist as well as advice and interventions around palliative care, mental health, and falls. | Call: 111 option *6 | 24 hours | 7 days a week | Yes | Yes | Ensure you are with your resident when you call | ||
To be added | Emergency/ General | In an Emergency Call 999 | Care Homes | South and West; East and North | For life or limb threatening emergencies only | Call: 999 | 24 hours | 7 days a week | Yes | Yes | |||
To be added | Mental Health | Mental Health via Hertfordshire Partnership University NHS Foundation Trust | Care Homes | South and West; East and North | Early Memory Diagnostic Support Service Resident with ongoing cognitive issues over 6 months with no diagnosis of Dementia. Referral via GP as will need dementia screening for physical health. Community Mental Health Team (SMHTOP) Residents who have a Primary Mental Health Need – for example: Moderate to Severe Depression, Moderate to Severe Anxiety, Psychosis, Dementia Complex Behaviours associated with Dementia Exclusion : Conditions not attributed or associated with a mental health condition (e.g. severe anger),Primary diagnosis of alcohol or substance misuse, social care only, acquired brain injury, significant cognitive impairment due to different types of brain damage (e.g. Neurology, HIV Dementia) Crisis Function Team As above but who may also exhibit challenging behaviour and where in the case of service users without dementia there is evidence of physical frailty Older adults with a dementia or acute mental illness who would benefit from a short period of Crisis and Assessment support to facilitate discharge from hospital Specific short treatments such as medication normally requiring admission to hospital may be considered i.e. those having medicines introduced or adjusted or those requiring monitoring of a new treatment plan Exclusion: alcohol detoxification, Huntingdon’s disease, and Korsakoff’s syndrome, Social care needs only, respite care or service users where physical health needs outweigh mental health problems. Integrated Care Team (East & North Only) Low level mental health needs that are secondary to their physical health needs e.g. low mood due to bereavement, social isolation, adjustment to physical health. Attend Care Home MDT’s for anticipatory advice and support What to expect On referral to our Single Point of Access (SPA) A triage clinician will use information provided to make a decision on urgency of contact. Please ensure the person has been screened/treated medically treatable conditions before referral. A SPA clinician will contact the care home to discuss the referral and gather further information for triaging to the correct team. Information needed: History of presenting complaint, Medical History and recent physical health, ABC/medication/food/fluid/bowels charts as appropriate, any identified risks and how you are managing them. Crisis Function Team The Crisis Function will contact the referrer within the same day of receipt of a referral to agree the level of urgency and a time for the assessment to occur. Urgent Assessments will be completed within 24 hours from the time the team are notified of the referral. Integrated Care Team Contact within 7 days of referral | enherts.smhtop@nhs.net. (New patient referrals hpft.spa@nhs.net for non—urgent enquiries) | New Patient Referrals 0800 6444 101 24 hours a day 7 days a week Email: hpft.spa@nhs.net for non—urgent enquiries EAST SMHTOP,OT & EMDASS (M-F 9-5): T: 01707 364003 enherts.SMHTOP@nhs.net CRISIS (M-F 9-9, S+S 11-7): T: 01707 364003 M: 07920 823180 enherts.SMHTOP@nhs.net North SMHTOP & OT (M-F 9-5): T: 01438 792190 E: hpft.northherts.smhtop@nhs.net EMDASS (M-F 9-5): T: 01438 792120 E: hpft.northherts.emdass@nhs.net CRISIS (M-F 9-9, S+S 11-7): T: 01438 792130 M: 07500 225381 E: hpft.northherts.smhtop@nhs.net South West SMHTOP & OT (M-F 9-5): T: 01923 837148 E: hpft.swherts.smhtop@nhs.net EMDASS (M-F 9-5): T: 01923 837154 E: hpft.swherts.emdass@nhs.net CRISIS (M-F 9-9, S+S 11-7): T: 01923 837148 M: 07971992012 E: hpft.swherts.smhtop@nhs.net North West SMHTOP & OT (M-F 9-5): T: 01442 215628 E: hpft.nwherts.smhtop@nhs.net CRISIS (M-F 9-9, S+S 11-7): M: 07827 881635 E: hpft.nwherts.smhtop@nhs.net Integrated Care Team (East and North) (M-F 9-5): T: 01707 364070 E:hpft.integratedcareteam@nhs.net Discharge to Assess Team (County-wide) (M-F 9-5): E: hpft.integratedcareteam@nhs.net | All services (except Crisis Function) Monday to Friday 9am to 5pm Crisis Function Team: Monday to Friday 9am to 9pm Saturday & Sunday 11am to 7pm New patient referrals 24/7 0800 6444 101 / hpft.spa@nhs.net for non—urgent enquiries Opening Hours: 09.00 - 17.00 Monday - Friday | All services (except Crisis Function) Monday to Friday 9am to 5pm Crisis Function Team: Monday to Friday 9am to 9pm Saturday & Sunday 11am to 7pm | 11am to 7pm | Full list of services, opening hours and contacts can be found here | AL10 8YE | |
To be added | Community Trust Specialist Teams / prevention of admissions | Community Adult Health Services (CAHS) | Care Homes | South and West | Community nurses, community matrons, physiotherapists, occupational therapists and specialist palliative care nurses who support with: - Wound care management - Chronic disease management - Palliative treatment and care - Injections/eye drops - Tissue viability - Leg ulcer management - PEG management - Bladder and bowel management - Therapy assessments and treatments | Call: 03000 200 656 Option 1 | 08:00 - 22:00 | 7 days a week - 08:00 - 22:00 | 7 days a week - 08:00 - 22:00 | Website: Home :: Central London Community Healthcare NHS Trust (clch.nhs.uk) | AL7 1BW | ||
To be added | Equipment | Wheelchair Service | Care Homes | South and West | Provide wheelchairs and equipment such as: - Manual wheelchairs - Powered indoor and outdoor wheelchairs - Specialist buggies, wheelchairs and seating for children - Specialist bespoke seating systems for use with a wheelchair - Pressure relieving cushions and some accessories for wheelchairs | Call: 0808 1753040 (For current wheelchair users) | 08.00 - 18.00 | Monday - Friday | *New users should be referred into the service by a qualified healthcare professional such as a GP, district nurse, physiotherapist, occupational therapist Note: NHS wheelchair services can be found by clicking here | SG13 7GX | |||
To be added | Community Trust Specialist Teams | Community Speech and Language Therapy (SLT) | Care Homes | South and West | Contact for advice and support relating to: - Difficulties with communication, eating, drinking and swallowing - Newly identified or as a result of medical conditions, such as stroke, head & neck cancer, Parkinson’s disease and dementia | Call: 01438 285287 | 09.00 - 17.00 | Monday - Friday | AL7 1BW | ||||
To be added | Community Trust Specialist Teams | Community Diabetic nursing team | Care Homes | South and West | Contact for advice relating to: - Advice and education for adults with diabetes - Healthy living - Diabetes treatments - Initiation of insulin - Blood glucose monitoring and how to use a glucometer | Call: 01707 621152 | 09.00 - 17.00 | Monday - Friday | AL4 9XR | ||||
To be added | Community Trust Specialist Teams | Community dietitian | Care Homes | South and West | Contact for advice and support relating to: - Diabetes and weight Management - Nutrition support - Home enteral tube feeding - Long term conditions | Call: 01727 732011 | 09.00 - 17.00 | Monday - Friday | IMPORTANT: Please see this guide before making referral: Care Home malnutrition pathway | AL7 1BW | |||
To be added | Community Trust Specialist Teams | The Heart Failure Team | Care Homes | South and West | Known to have heart failure and known to the community heart failure team? | clcht.westherts.communitycardiology@nhs.net | 03000 200 656 (option 2, option 5) | 09.00 - 17.00 | Monday - Friday | Webpage - click here | NW1 5JD | ||
To be added | Community Trust Specialist Teams | Community Respiratory team | Care Homes | South and West | Contact for advice and support relating to: - Pulmonary rehabilitation - Home oxygen - Hospital at home - Community respiratory clinic - Chronic obstructive pulmonary disease (COPD) - Asthma - Bronchiectasis - Interstitial lung disease (ILD) - Obstructive sleep apnoea (OSA) - Non-invasive ventilation (NIV); and tuberculosis nursing service | Respiratory Advice Line: 07944 960825 | 09.00 - 17.00 | Monday - Sunday | Heart failure/COPD Virtual Hospital (These services can also be accessed directly Respiratory: Mon – Sun 9am-5pm Respiratory Advice Line: 07944 960 825 | AL5 4TA | |||
To be added | Pharmacy | ICB Medicines Optimisation in Care Homes (MOCH) Team | Care Homes | South and West; East and North | • To request medication system and process reviews ( routinely undertaken every 2 years ) • To ask for advice around medicines management in care homes for example covert administration , homely remedies , self-care and prn medication • To ask for advice around legislation and medicines policies in care homes • To ask for support investigating medication errors • To ask for advice around ordering medication and reducing waste medication | hweicbenh.pharmacycarehomes@nhs.net | n/a | 09.00 - 17.00 | Monday - Friday | Not available | Please only email personal data from a secure email account, such as NHS.net. If you do not know if you're email service is secure, contact the HCPA data protection service 01707 708018 / dataprotection@hcpa.co.uk | HP1 1DN | |
To be added | Pharmacy | For Patients with Needle Phobia | Care Homes | South and West | HPFT support patients with needle phobia and the referral route is the same as for any other IAPT referral: https://www.hpft-talkingtherapies.nhs.uk/ | 09.00 - 17.00 | Monday - Friday | Please can you encourage people to make a self-referral via our patient portal available on our webpage HPFT-iapt.nhs: Homepage | HPFT IAPT Services (hpft-talkingtherapies.nhs.uk) | AL3 5TQ | ||||
To be added | Admission Avoidance / prevention of admissions | Hospital at Home (Previously Prevention of Admission) | Residential care homes, Supported Living services and Homecare organisations | East and North | Residential and Nursing Care Homes have access to the Hospital at Home service for same day urgent responses to avoid patients being admitted to hospital, including end of life. Please use this service if you are concerned that a resident may require a hospital admission for an urgent but non-life-threatening condition. This is not for everyday issues; your regular GP will continue to deal with these. | hct.urgentcommunityadults@nhs.net | CALL 0300 123 7571 - choose Option 3 and listen for Hospital at home option | 08:00 – 20:00, For same day urgent visits, the last referral for therapy 16:00, and nursing 18:00 | 7 days a week | Email: hct.urgentcommunityadults@nhs.net . View the poster here We do not accept patients with life-threatening conditions which require hospital care, people experiencing acute mental health crisis or any routine medical issues which can be dealt with via the person's GP | SG1 4AB | ||
To be added | Palliative Care, End of Life Support and Bereavement & Wellbeing Services | Garden House Hospice Care, Rennie Grove Hospice Care and Peace House Care | Care Homes | North, South and West | Provides specialist palliative and end of life care advice and support for people and professionals to help avoid unnecessary or unwanted hospital admissions. | East and North Herts: 07843 218316. South and West Herts: 07736 976744. NORTH HERTS & STEVENAGE: Garden House Hospice Advice Line - 01462 416794. West Herts: Rennie Grove Peace Hospice Care Coordination Centre 01923 60 60 30 from 8am to 6pm, 7 days a week. Urgent calls only after 6pm or email coordination@renniegrovepeace.org | Weekdays 9 - 5 | Weekdays 9 - 5 24-hour advice line North 01462 416794, East 01707 382575, West 01923 335356 | 24-hour advice line North 01462 416794, West 01923 335356 | 24-hour advice line North 01462 416794, West 01923 335356 | IMPORTANT: Key contact numbers can be found here for all parts of the county: Click here for contact information | ||
To be added | Mental Health | Mental Health | Care Homes | South and West; East and North | A resident experiencing a mental health problem for the first time or needs urgent help. (If your resident is already using the service contact their case worker directly). | Informal Advice UPPER LEA VALLEY, LOWER LEA VALLEY, WELHAT, STORT VALLEY & VILLAGES: 01707 364003 NORTH HERTS, STEVENAGE: 01442 275628. New Patient Referrals: 0800 6444 101 | Informal Advice UPPER LEA VALLEY, LOWER LEA VALLEY, WELHAT, STORT VALLEY & VILLAGES NORTH HERTS, STEVENAGE 9am – 5pm (Mon – Fri) New Patient Referrals 24 hours a day 7 days a week | Email: hpft.spa@nhs.net for non-urgent enquiries | |||||
To be added | Enhanced Care Home Support | Care Home Clinical Leads | Care Homes | East and North | Care Home Clinical Leads can provide advice and support with completing care plans, including advanced care planning and treatment escalation plans. CHCLs also provide training, education and advice for care homes and co-ordinate regular multi-disciplinary meetings to discuss complex residents. | Care Home Clinical Leads - Stort Valley now Joanne Sexton Joanne.sexton@nhs.net - WGC Claire Watts claire.watts13@nhs.net -Stevenage South Amy Lemon amy.lemon@nhs.net -Stevenage North Katy Ball katy.ball4@nhs.net -Hoddesdon and Broxbourne Sam Norris samantha.norris7@nhs.net -Hertford and Rurals Sarah Turner sarah.turner47@nhs.net -Hatfield Linda Parry linda.parry2@nhs.net | 0300 123 7571 | 09.00 - 17.00 | Monday - Friday | Care Home Clinical Leads Stort Valley now Joanne Sexton Joanne.sexton@nhs.net WGC Claire Watts claire.watts13@nhs.net Stevenage South Amy Lemon amy.lemon@nhs.net Stevenage North Katy Ball katy.ball4@nhs.net Hoddesdon and Broxbourne Sam Norris samantha.norris7@nhs.net Hertford and Rurals Sarah Turner sarah.turner47@nhs.net Hatfield Linda Parry linda.parry2@nhs.net | |||
To be added | Enhanced Care Home Support | Frailty Nurse (North Herts only) | Care Homes | East and North | Assess residents for frailty and offer a Personalised Care and Support plan which includes Advanced care planning. Also review residents who are generally deteriorating and offer 4 monthly reviews. | hct.carehometeam@nhs.net | 09.00 - 17.00 | Monday - Friday | AL7 1BW | ||||
To be added | Sensory | HCC Sensory Services | All Providers | South and West; East and North | Referrals can be made through various sources including CVI from hospitals, professionals and self-referrals. Referrals from professionals can be made directly to Sensory Services Duty on: | sensory.services@hertfordshire.gov.uk | 01442 454832 | 09.00 - 17.00 | Monday - Friday | ||||
To be added | Sensory | Hertfordshire Hearing Advisory Service | All Providers | South and West; East and North | info@hhas.org.uk | 01707 324582 | 09.00 - 17.00 | Monday - Friday | Website: www.hhas.org.uk | ||||
To be added | Sensory | Herts Vision Loss | All Providers | South and West; East and North | office@hertsvisionloss.org.uk | 01707 324 680 | 09.00 - 17.00 | Monday - Friday | Website- hertsvisionloss.org.uk/contact-us/ | ||||
To be added | Equipment | Hertfordshire Equipment Service | All Providers | South and West; East and North | hesenquiries@hertfordshire.gov.uk | 01707 292555 | 09.00 - 17.00 | Monday - Friday PLUS out of hours service | see out of hours service | see out of hours service | Website: click here Out of hours service: click here | ||
To be added | Community Trust Specialist Teams | HILS NAT Service (Nutrition Accreditation) | Care Homes | South & West Herts | Health & Independent Living Support | NAT@hils-uk.org | 0330 2000 103 | 09.00 - 17.00 | Monday - Friday | The HILS NAT team provide care home staff with tailored training sessions to help you provide the best support for your residents’ nutritional needs. Care homes that provide excellent levels of nutrition support can achieve a bronze, silver, or gold accreditation in Nutrition Awareness. This quality marker will help people choose the right care home for them and recognises the hard work of care home staff in looking after their residents’ nutritional health. Delivered in partnership with Herts Valleys Clinical Commissioning Group and Hertfordshire Integrated Nutrition and Dietetic Service (HINDS). This service is free to care homes catering to older people and people with learning disabilities. For more information, visit: https://hils-uk.org/support-for-groups/nutrition-awareness-training/ Additionally complete the referral form and send to hct.westherts.dietinfo@nhs.net for the Nutrition and Dietetics team from Hertfordshire Community NHS Trust | |||
To be added | Community Trust Specialist Teams | HCT Nutrition Support Service | Care Homes | East and North | A written referral should be sent to the single points of contact. For patients whose GP is in East and North Hertfordshire please send the referral to hct.dietetic.enherts@nhs.net. GPs can refer using the form on ARDENS. For patients whose GP is in Herts Valleys please send the referral to hct.westherts.dietinfo@nhs.net. GPs can refer using the form on DXS. The referral should include details of the patients past medical history recent diagnosis reason for referral drug therapy relevant blood results any social information that would have implications on the treatment plan | 01707 388000 | 09.00 - 17.00 | Monday - Friday | Please note this guidance document before making a referral: care-home-managing-malnutrition-pathway (icb.nhs.uk) | ||||
To be added | Learning Disability Support with Health | Community Learning Disability Team | Care Homes, Homecare and Supported Living services | South and West; East and North | Learning disability nurses in each adult disability social care team working with people aged 25 and over | dacorum.adt@hertfordshire.gov.uk; eastherts.adt@hertfordshire.gov.uk; Broxbourne.adt@hertfordshire.gov.uk; stalbans.adt@hertfordshire.gov.uk; hertsmere.adt@hertfordshire.gov.uk; stevenage.adt@hertfordshire.gov.uk; northherts.adt@hertfordshire.gov.uk; WelwynHatfield.adt@hertfordshire.gov.uk; watfordthreerivers.adt@hertfordshire.gov.uk; 0-25.ldnursing@hertfordshire.gov.uk; | Dacorum 01442 454444, East Herts 01438 843111, Broxbourne 01438 843400, St Albans 01442 454300, Hertsmere 01442 454242, Stevenage 01438 845629, North Herts 01438 845529, Welwyn and Hatfield 01438 843600, Watford 01442 454343, 0-25 Nurses for people aged 18-15 01438 844660 | 9am to 5pm | Monday to Friday | N/A | N/A | Details and access for LD nurses: Click here Community Learning Disability Nurses (CLDNs) in Hertfordshire County Council (HCC) play a pivotal role in reducing health inequalities by ensuring individuals with learning disabilities receive equitable healthcare. They accept referrals for adults whose health needs are not fully met by standard health services, bridging gaps in health service provision. CLDNs adopt a person-centred approach, tailoring their support to the unique health needs of each individual. Furthermore, they conduct holistic health assessments with a focus on prevention and education, striving to enhance overall health outcomes for adults with learning disabilities. www.hertfordshire.gov.uk/ldmyhealth | SG1 2FQ |
To be added | Learning Disability Support | Health Liason team | Care Homes | South and West; East and North | The Health Liaison Team A team of specialist healthcare workers who help people with learning disabilities Part of Adult Disability Service | healthliaisonteam.referrals@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | ||||
To be added | Learning Disability Support | Acute Liaison Nurses | Care Homes | South and West; East and North | healthliaisonteam.referrals@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | |||||
To be added | Learning Disability Support | Epilepsy Specialist Nurses | Care Homes | South and West; East and North | Available to anyone over 18 years with a learning disability and Epilepsy in Hertfordshire. If you are working with a person with learning disabilities and you are concerned about any aspect of their Epilepsy management. | Epilepsy.Referrals@hertfordshire.gov.uk | 01442 453017 | 09.00 - 17.00 | Monday - Friday | The Epilepsy Specialist Nurses work with people aged 18 years upwards, who have a learning disability and epilepsy. Due to the huge volume of referrals, they will get involved for a specific task or concern, and when this is resolved they will stop working with the person. The Epilepsy Specialist nurses can support the Neurologists or Consultant Psychiatrists with medication changes to reduce the number of seizures, as well as devising Rescue Medication protocols and carrying out Home Safety Risk assessments. The Nurses can help family/paid carers understand the risks and ways of managing the persons epilepsy with a best quality of life as possible. To look at our Easy read resources visit our website. www.hertfordshire.gov.uk/LDepilepsy | SG1 2FQ | ||
To be added | Learning Disability Support | Health Improvement and Prevention Team | Care Homes | South and West; East and North | We work with all kinds of care providers and client families, wherever someone has health concerns that can or does lead to an unplanned hospital admission. | HIPLD.Team@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | N/A | N/A | As the Health Improvement and Prevention Team for Learning Disabilities (HIP-LD), we actively engage with all care providers dedicated to serving individuals with Learning Disabilities. Our specialization lies in navigating a diverse spectrum of complex cases, particularly those concerning health-related matters. Our foremost objective is to proactively prevent unnecessary hospital admissions while concurrently augmenting the proficiency of care staff. We prioritize skill enhancement in pivotal areas such as Soft Signs, Sepsis, Urinary Tract Infection, SBARD, among others, thereby ensuring comprehensive care for individuals with Learning Disabilities within our community. AIM:
Our Referral Pathway:
How To Contact Us:
| |
To be added | Learning Disability Support | Purple Star Strategy Team | Care Homes | South and West; East and North | PurpleStarStrategy@hertfordshire.gov.uk | 01438 844681 | 09.00 - 17.00 | Monday - Friday | |||||
To be added | Learning Disability Support | Expert by Experience Advisor | Care Homes | South and West; East and North | healthliaisonteam.referrals@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | |||||
To be added | Learning Disability Support | Creative Practitioner & Purple All-Stars | Care Homes | South and West; East and North | healthliaisonteam.referrals@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | |||||
To be added | Learning Disability Support | Health Equalities Nurses - Cancer Screening and Annual Health Checks | Care Homes | South and West; East and North | healthliaisonteam.referrals@hertfordshire.gov.uk | 01438 845372 | 09.00 - 17.00 | Monday - Friday | |||||
To be added | Learning Disability Support | Health Equalities Nurses (STOMP) | Anyone with a learning disability over the age of 18, living anywhere in Hertfordshire | South and West; East and North | At any time for guidance and support regarding mental health medication which could be being overprescribed. The team can offer assessments for individuals and awareness training for staff teams. | stomp@hertfordshire.gov.uk | 01442 453397 | 09.00 - 17.00 | Monday - Friday | Closed | Closed | STOMP LD is a national agenda created by NHS England, in recognition of the fact that people with learning disabilities tend to be overprescribed all types of mental health medication. The eligibility criteria for STOMP LD is must have a learning disability, must be taking ANY type of mental health medication, must not be under the care of a mental health team and must not have any known mental illness. For more information please either contact the STOMP LD team or follow this link - NHS England » Stopping over medication of people with a learning disability, autism or both (STOMP) | |
Sensory | Sensory Services | Professionals and self-referrals | East and North, South and West | Referrals from professionals can be made directly to Sensory Services | sensory.services@hertfordshire.gov.uk | 01442 454832 | 9am to 5pm | Monday to Friday | N/A | N/A | Referrals can be made through various sources including CVI from hospitals, professionals and self referrals.
Tel: 01442 454832 Email: sensory.services@hertfordshire.gov.uk
Minicom: 0300 123 4041 Signvideo via Contact us page SMS Text: 07812 322225 | ||
Hospice of St Francis | Hospice | Hospice of St Francis | Care Homes | West Herts only | Provides specialist palliative and end of life care advice and support for people and professionals to help avoid unnecessary or unwanted hospital admissions. | None | 01442 869550 (9am to 5pm), advice line for out of hours 01923 335356 | 9am to 5pm 7 days a week | 7 days a week | Yes | Yes | The Hospice of St Francis Berkhamsted | Herts and Bucks | #YourPreciousLife | |
Isabel Hospice | Palliative care and end of life care | Isabel Hospice | Residential care homes; Homecare and supported living services; | East Herts but the educator for care homes covers East and North Herts. Inpatient unit postcode AL7 4GN | Concerns re palliative and End of life concerns, to refer someone who needs to be seen for a CNS advice and support. Anyone 18yrs and over who is palliative who may need symptom control support. | enquiries@isabelhospice.org.uk | Triage clinician of the day 01707 382500 Mon-Fri 9-5pm | Triage clinician of the day 01707 382500 Mon-Fri 9-5pm 7 days a week Advice Line 01707 3825757 24 hrs 7 days a week | Weekdays and weekends. 7 days a week. | Yes | Triage clinician; No, Advice Line: Yes | www.isabelhospice.org.uk | AL7 4GN |
Nutrition and Dietetics | - Training and support for care homes on the whole care home approach to identify and treat malnutrition. - Support and advice around ICB nutritional guidance. - Specialist dietary advice for medical conditions where dietary manipulation is required to treat a medical condition. - Treatment of enterally fed patients. | Nutrition and Dietetics | Residential care homes | South and West Herts; East and North Herts | If they have a query about the correct application of the whole care home approach for the identification and treatment of malnutrition. - For advice around patients who meet the dietetic referral criteria. | Whole care home approach: - South and West Hertfordshire: hct.westherts.dietcarehome@nhs.net - East and North Hertfordshire: hct.eastnorthherts.dietcarehome@nhs.net . Home enteral feeding: -South and West Hertfordshire: hct.westherts.hef@nhs.net - East and North Hertfordshire: hct.enhertshef@nhs.net . See "additional details" for links | Whole care home approach: - South and West Hertfordshire: 079207723577 (Tuesday 2pm-4pm) - East and North Hertfordshire: 07876 597532 (Thursday 10am-12pm) Home enteral feeding: - South and West Hertfordshire: 01727732013 - East and North Hertfordshire: Central administration hub: 03001237571 | 8am - 5.30pm | Monday to Friday excluding Bank Holidays. | No we are not open on Bank Holidays | No | ICB nutritional guidelines: https://www.hweclinicalguidance.nhs.uk/all-clinical-areas-documents/nutrition-hydration Whole care home approach: - South and West Hertfordshire: hct.westherts.dietcarehome@nhs.net - East and North Hertfordshire: hct.eastnorthherts.dietcarehome@nhs.net Patient referrals - online referral portal (excluding enteral feeding): - South and West Hertfordshire: https://forms.hct.nhs.uk/NDAdultsSouthWestReferral/NDAdultsSWReferralForm/#!/ - East and North Hertfordshire: https://forms.hct.nhs.uk/NDAdultsEastNorthReferral/NDAdultsENReferralForm/#!/AcceptanceCriteria Home enteral feeding: -South and West Hertfordshire: hct.westherts.hef@nhs.net - East and North Hertfordshire: hct.enhertshef@nhs.net | AL7 1BW |
Community primary care level mental health support. | Integrated Care Team - Hertfordshire Partnership University Foundation Trust | Residential care homes; Homecare and supported living services | East and North Herts | When care providers need community primary care level mental health support. | hpft.integratedcareteam@nhs.net This inbox is monitored each day between 9am – 5pm Monday to Friday but not constantly and should not be used for an urgent response. Any referrals requiring same day/24 hour response please contact HPFT SPA on 0800 6444 101 which is open 24/7. | 01707 364 070 - not for urgent calls as voicemail facility. Any referrals requiring same day/24 hour response please contact HPFT SPA on 0800 6444 101 which is open 24/7. | 0900-1700. | Monday - Friday, | No | No | |||
Learning disability support | Annual Health Check Support with People who are Hard to Engage | All individuals (14yrs +) with a learning disability who require support, advice, guidance to access their GP AHC. | When additional support is required that cannot be resolved by following guidance and support on our website www.hertfordshire.gov.uk/ldprofessionals . We support the GP to engage individuals with their Annual health check to overcome barriers and identify reasonable adjustment. | purplestarstrategy@hertfordshire.gov.uk | 0900- 17:00 | Mon-Fri | Closed | Closed | Further information and AHC tools can be found on our website Link to website | ||||
Learning disability support | Creative practitioner and Purple all-stars | All ACS and wider health provision, social care and general public | All | 9am to 5pm | kate.harding@hertfordshire.gov.uk | 01438 845 372 | 9am to 5pm | Mon-Fri | Closed | Closed | The creative practitioner supports the community learning disability nurses, acute liaison nurses and social work service to deliver individual support in a creative way. They lead and manage the purple all-star group which delivers health and communication campaigns in partnership with NHS and Hertfordshire University | ||
Learning Disability Support | Purple Star Strategy Team | All via GP | South and West; East and North | When you have a good or poor experience for a person with a learning disability we need this feedback so we can support the surgeries to improve and credit the surgeries that are working well with people with a learning disability to overcome barriers to equitable health outcomes. | PurpleStarStrategy@hertfordshire.gov.uk | 01438 844681 | 09.00 - 17.00 | Monday - Friday | Closed | Closed | The Purple Star Accreditation is given to GP Practices in Herts that demonstrate a commitment to bridging the health inequalities gap faced by people with a learning disability and taking steps to enabling equitable health outcomes. They are supported, enabled, and monitored in achieving and maintaining the standard. Useful Links: Hertfordshire "My Purple Folder" Community Learning Disability Nursing Service - YouTube
| ||
For Patients with Needle Phobia | For Patients with Needle Phobia | Care Homes | South and West | HPFT support patients with needle phobia and the referral route is the same as for any other IAPT referral: https://www.hpft-talkingtherapies.nhs.uk/ | Online referral below | Online referral below | 09.00 - 17.00 | Monday - Friday | Closed | Closed | Online referral route - here | ||
